Routing
app_default
Matched route
Route Parameters
| Name | Value |
|---|---|
| vueRouting | "robots.txt" |
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_application_settings_get | /api/application-settings/{component}/list | Path does not match |
| 2 | app_api_applicationsettings_saveapplicationsettings | /api/application-settings/save | Path does not match |
| 3 | api_article_comment_list | /api/article-comment/list | Path does not match |
| 4 | api_article_comment_save | /api/article-comment/save | Path does not match |
| 5 | api_article_comment_delete | /api/article-comment/{id} | Path does not match |
| 6 | api_article_author_list | /api/article/list | Path does not match |
| 7 | api_article_author_published_list | /api/article/author-published-list | Path does not match |
| 8 | api_article_get | /api/article/{id} | Path does not match |
| 9 | api_article_content_get | /api/article/{id}/content | Path does not match |
| 10 | api_article_children_get | /api/article/{id}/children | Path does not match |
| 11 | api_article_save | /api/article/save | Path does not match |
| 12 | api_article_content_save | /api/article/content-save | Path does not match |
| 13 | api_article_image_save | /api/article/image-save | Path does not match |
| 14 | api_article_delete | /api/article/{id} | Path does not match |
| 15 | article_last_number_list | /api/article/last/{number}/list | Path does not match |
| 16 | article_like | /api/article/like | Path does not match |
| 17 | article_get_slug | /api/article/slug/{slug} | Path does not match |
| 18 | api_article_translate | /api/article/translate | Path does not match |
| 19 | api_assigned_article_media_list | /api/assigned-article-media/{articleId}/list | Path does not match |
| 20 | api_assigned_article_media_get | /api/assigned-article-media/{id} | Path does not match |
| 21 | api_assigned_article_media_save | /api/assigned-article-media/save | Path does not match |
| 22 | api_assigned_article_media_delete | /api/assigned-article-media/{id} | Path does not match |
| 23 | api_login | /api/auth/login | Path does not match |
| 24 | api_register | /api/auth/register | Path does not match |
| 25 | api_password-expired | /api/auth/password-expired | Path does not match |
| 26 | api_set-password | /api/auth/set-password | Path does not match |
| 27 | api_app_api_auth_userforgotpassword | /api/auth/forgotten-password | Path does not match |
| 28 | api_app_api_auth_verifytoken | /api/auth/verify-token | Path does not match |
| 29 | api_refresh-from-session | /api/auth/refresh-from-session/{sessionId} | Path does not match |
| 30 | api_refresh-token | /api/auth/refresh-token | Path does not match |
| 31 | api_refresh-session | /api/auth/refresh-session | Path does not match |
| 32 | api_app_api_auth_changepasswordsecurity | /api/api/security/change-password | Path does not match |
| 33 | api_category_list | /api/category/list | Path does not match |
| 34 | api_category_get | /api/category/{id} | Path does not match |
| 35 | api_category_save | /api/category/save | Path does not match |
| 36 | api_category_delete | /api/category/{id} | Path does not match |
| 37 | api_contact_list | /api/contact/list | Path does not match |
| 38 | api_contact_save | /api/contact/save | Path does not match |
| 39 | api_contact_delete | /api/contact/{id} | Path does not match |
| 40 | api_faq_list | /api/faq/list | Path does not match |
| 41 | api_faq_get | /api/faq/{id} | Path does not match |
| 42 | api_faq_save | /api/faq/save | Path does not match |
| 43 | api_faq_delete | /api/faq/{id} | Path does not match |
| 44 | api_language_list | /api/language/list | Path does not match |
| 45 | api_language_get | /api/language/{id} | Path does not match |
| 46 | api_language_save | /api/language/save | Path does not match |
| 47 | api_language_delete | /api/language/{id} | Path does not match |
| 48 | api_media_list | /api/media/list | Path does not match |
| 49 | api_media_get | /api/media/{id} | Path does not match |
| 50 | api_media_delete | /api/media/{id} | Path does not match |
| 51 | api_newsletter_list | /api/newsletter/list | Path does not match |
| 52 | api_newsletter_applicants_download | /api/newsletter/applicant-download/{id} | Path does not match |
| 53 | api_newsletter_delete | /api/newsletter/{id} | Path does not match |
| 54 | api_page_list | /api/page/list | Path does not match |
| 55 | api_page_for_page_type_list | /api/page/page-list | Path does not match |
| 56 | api_page_get | /api/page/{id} | Path does not match |
| 57 | api_page_save | /api/page/save | Path does not match |
| 58 | api_page_delete | /api/page/{id} | Path does not match |
| 59 | api_assigned_race_event_control_point_list | /api/assigned-race-event-control-point/{raceEventId}/list | Path does not match |
| 60 | api_assigned_race_event_control_point_save | /api/assigned-race-event-control-point/save | Path does not match |
| 61 | api_assigned_race_event_control_point_delete | /api/assigned-race-event-control-point/{id} | Path does not match |
| 62 | api_assigned_race_event_control_point_delete_for_race_event | /api/assigned-race-event-control-point/{raceEventid}/all | Path does not match |
| 63 | api_race_control_point_list | /api/race-control-point/list | Path does not match |
| 64 | api_race_control_point_get | /api/race-control-point/{id} | Path does not match |
| 65 | api_race_control_point_save | /api/race-control-point/save | Path does not match |
| 66 | api_race_control_point_delete | /api/race-control-point/{id} | Path does not match |
| 67 | api_race_list | /api/race/list | Path does not match |
| 68 | api_race_get | /api/race/{id} | Path does not match |
| 69 | api_race_save | /api/race/save | Path does not match |
| 70 | api_race_close | /api/race/close | Path does not match |
| 71 | api_race_delete | /api/race/{id} | Path does not match |
| 72 | api_race_event_athlete_list | /api/race-event-athlete/{raceEventId}/list | Path does not match |
| 73 | api_race_event_athlete_get | /api/race-event-athlete/{id} | Path does not match |
| 74 | api_race_event_athlete_save | /api/race-event-athlete/save | Path does not match |
| 75 | api_race_event_athlete_update_status | /api/race-event-athlete/update-status | Path does not match |
| 76 | api_race_event_athlete_change_race_event | /api/race-event-athlete/change-race-event | Path does not match |
| 77 | api_race_event_athlete_delete | /api/race-event-athlete/{id} | Path does not match |
| 78 | api_race_event_athlete_import_file | /api/race-event-athlete/import-file | Path does not match |
| 79 | api_race_event_athlete_upload_import_file | /api/race-event-athlete/file-save | Path does not match |
| 80 | api_race_event_list | /api/race-event/{raceId}/list | Path does not match |
| 81 | api_race_event_open_list | /api/race-event/open-list | Path does not match |
| 82 | api_race_event_get | /api/race-event/{id} | Path does not match |
| 83 | api_race_event_get_details | /api/race-event/{id}/details | Path does not match |
| 84 | api_race_event_save | /api/race-event/save | Path does not match |
| 85 | api_race_event_close | /api/race-event/close | Path does not match |
| 86 | api_race_event_delete | /api/race-event/{id} | Path does not match |
| 87 | api_race_event_upload_document_file | /api/race-event/document-save | Path does not match |
| 88 | api_race_event_result_list | /api/race-event-result/{raceEventId}/list | Path does not match |
| 89 | api_race_event_result_get | /api/race-event-result/{id} | Path does not match |
| 90 | api_school_list | /api/school/list | Path does not match |
| 91 | api_school_applicants_list | /api/school/{id}/applicants/list | Path does not match |
| 92 | api_school_closee | /api/school/{id} | Path does not match |
| 93 | api_school_applicants_download | /api/school/applicant-download/{id} | Path does not match |
| 94 | api_school_applicant_delete | /api/school/applicant/{id} | Path does not match |
| 95 | api_tag_list | /api/tag/list | Path does not match |
| 96 | api_tag_get | /api/tag/{id} | Path does not match |
| 97 | api_tag_save | /api/tag/save | Path does not match |
| 98 | api_tag_delete | /api/tag/{id} | Path does not match |
| 99 | api_team_list | /api/team/list | Path does not match |
| 100 | api_team_get | /api/team/{id} | Path does not match |
| 101 | api_team_save | /api/team/save | Path does not match |
| 102 | api_team_delete | /api/team/{id} | Path does not match |
| 103 | api_testimonial_list | /api/testimonial/list | Path does not match |
| 104 | api_testimonial_get | /api/testimonial/{id} | Path does not match |
| 105 | api_testimonial_save | /api/testimonial/save | Path does not match |
| 106 | api_testimonial_delete | /api/testimonial/{id} | Path does not match |
| 107 | app_index | / | Path does not match |
| 108 | app_default | /{vueRouting} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.